New Page 1

Statement of Condition

December 31, 2006

ASSETS

 

LIABILITIES

Cash and Due From Banks $7,580,275   Total Deposits $123,486,472
Investments and Securities $8,290,548   Advances From Federal Home Loan Bank $10,000,000
Mortgage and Consumer Loans $128,858,592   Other Liabilities $150,904
Federal Home Loan Bank Stock $1,083,700   Total Liabilities $133,637,376
Office Property and Equipment $3,006,222  

Regulatory Capital

Real Estate Owned 0   Retained Earnings $16,101,946
Other Assets $919,985   Unrealized Gain-Invest. Available For Sale 0
      Total Regulatory Capital $16,101,946
TOTAL ASSETS $149,739,322   Total Liabilities & Regulatory Capital $149,739,322

 
History of Growth
YEAR ASSETS CAPITAL
1911 6,614 0
1930 759,901 43,944
1950 926,733 104,213
1970 10,740.285 1,196,858
1980 28,779,337 2,393,041
1990 43,250,195 4,315,213
1991 46,221,468 4,815,365
1992 51,374,180 5,321,394
1993 54,053,721 6,008,101
1994 56,058,886 6,653,102
1995 58,056,334 7,240,307
1996 60,035,252 7,824,503
1997 62,238,103 8,743,994
1998 69,290,770 9,651,373
1999 75,877,124 10,516,808
2000 81,260,563 11,407,607
2001 95,169,055 12,044,602
2002 121,991,944 12,691,459
2003 129,799,138 13,649,518
2004 135,475,141 14,647,745
2005 144,392,549 15,496,842
2006 149,739,322 16,101,946


 


   
 







 
 

                    Copyright 2008 Greenville Savings Bank | Design By Reeves Info Tech